Pacific Bolt can manufacture Tie Rods to any ASTM Specification, A307, A449, A193-B7, 304 Stainless, 316 Stainless, etc.
Tie Rod assemblies are commonly used for canopies, Structural/Seismic Upgrades, Cross Braces, Pipe Hangers or any connection where a tensioned connection is required.
Tie Rod assemblies can come in two different assemblies (as seen in the below drawings):
- RH Clevis – Tie Rod (RH/LH Thread) – Turn Buckle – Tie Rod (RH/RH Thread) – RH Clevis
- RH Clevis – Tie Rod (RH/LH Thread) – LH Clevis
Tie Rods can be adjusted for tensioning due to their Right Hand and Left Hand threading, this results in easy tensioning.
Clevis’ and Turnbuckles come in ASTM A668 – Class A – F (Standard to high strength) as well as 304 and 316 Stainless.
Clevis Chart:
Size | A | B | TMax Thread Dia. | C | L | HMaxPin Dia. | Rated Capacity(Lbs.) | Weight per piece(Lbs.) |
2 | 1-7/16” | 5/8” | 5/8” | 1-1/16” | 3-9/16” | ¾” | 3500 | 1 |
2.5 | 2-1/2” | 1” | 7/8” | 1-1/4” | 4” | 1-1/2” | 7500 | 2.5 |
3 | 3” | 1-1/4” | 1-3/8” | 1-1/2” | 5-1/16” | 1-3/4” | 15000 | 4 |
3.5 | 3-1/2” | 1-1/2” | 1-1/2” | 1-3/4” | 6” | 2” | 18000 | 6 |
4 | 4” | 1-3/4” | 1-3/4” | 2” | 5-15/16” | 2-1/4” | 21000 | 9 |
5 | 5” | 2-1/4” | 2-1/8” | 2-1/2” | 7” | 2-1/2” | 37500 | 16 |
6 | 6” | 2-3/4” | 2-1/2” | 3” | 8” | 3” | 54000 | 26 |
7 | 7” | 3” | 3” | 3-1/2” | 9” | 3-3/4” | 68500 | 36 |
8 | 8” | 4” | 4” | 4” | 10-1/8” | 4-1/4” | 135000 | 90 |
*RATED CAPACITY HAS BEEN RATED WHEN MAX PIN IS BEING USED*
Note: When ordering a clevis please specify the Grip to your requirement.